Layer Name: Nyeri Surveillance Data (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 36.68686830
YMin: -0.64539200
XMax: 37.20807850
YMax: -0.01993170
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
crop_name | esriFieldTypeString |
village_na | esriFieldTypeString |
category | esriFieldTypeString |
pest_name | esriFieldTypeString |
latitude | esriFieldTypeDouble |
longitude | esriFieldTypeDouble |
crop_varie | esriFieldTypeString |
crop_stage | esriFieldTypeString |
planting_d | esriFieldTypeDate |
initial_de | esriFieldTypeDate |
area_infes | esriFieldTypeDouble |
infestatio | esriFieldTypeString |
infestat_1 | esriFieldTypeString |
yield_loss | esriFieldTypeString |
control_me | esriFieldTypeString |
pest_photo | esriFieldTypeString |
rainfall | esriFieldTypeString |
vegetation | esriFieldTypeString |
comments | esriFieldTypeString |
pesticide | esriFieldTypeString |
crop_categ | esriFieldTypeString |
pest_stage | esriFieldTypeString |
symptoms | esriFieldTypeString |
crop_age | esriFieldTypeDouble |
report_typ | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Supported Operations: Items