Layer Name: Kakamega Surveillance Data (ID: 4)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 34.36607010
YMin: 0.10558280
XMax: 35.15887740
YMax: 0.84313920
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| crop_name | esriFieldTypeString |
| village_na | esriFieldTypeString |
| category | esriFieldTypeString |
| pest_name | esriFieldTypeString |
| latitude | esriFieldTypeDouble |
| longitude | esriFieldTypeDouble |
| crop_varie | esriFieldTypeString |
| crop_stage | esriFieldTypeString |
| planting_d | esriFieldTypeDate |
| initial_de | esriFieldTypeDate |
| area_infes | esriFieldTypeDouble |
| infestatio | esriFieldTypeString |
| infestat_1 | esriFieldTypeString |
| yield_loss | esriFieldTypeString |
| control_me | esriFieldTypeString |
| pest_photo | esriFieldTypeString |
| rainfall | esriFieldTypeString |
| vegetation | esriFieldTypeString |
| comments | esriFieldTypeString |
| pesticide | esriFieldTypeString |
| crop_categ | esriFieldTypeString |
| pest_stage | esriFieldTypeString |
| symptoms | esriFieldTypeString |
| crop_age | esriFieldTypeDouble |
| report_typ | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
Supported Operations: Items